Given:
- A sequence of real numbers
- A sequence of non-negative weights
| Mean | Formula | |
|---|---|---|
| Arithmetic Mean | ||
| Geometric Mean | ||
| Harmonic Mean | ||
| Weighted Arithmetic Mean | ||
| Root-Mean Square (RMS) | ||
| Mid-range | ||
| Median | given is non-decreasing | |
| Mode | | the set of element(s) in with the maximum frequency, where are frequencies, and elements in x are distinct |
Arithmetic Mean, Geometric Mean, and Harmonic Mean are known collectively as the Pythagorean Means.
Inequalities
- Mean Inequalities: (). are positive reals
Continuous Functions
Let be a continuous function on the interval .
| Mean | Formula |
|---|---|
| Root-Mean Square (RMS) |