(source: progress-bar.xyz)
Course | Credits | ||
---|---|---|---|
Math | |||
✓ | Discrete Math | 4 | 20476 |
✓ | Linear Algebra 1 | 7 | 20109 |
Linear Algebra 2 | 5 | 20229 | |
✓ | Calculus 1 | 7 | 20474 |
Calculus 2 | 7 | 20475 | |
✓ | Probability and Statistics | 5 | 20425 |
CS | |||
✓ | Intro to CS (Java) | 6 | 20441 |
✓ | Intro to Algorithms | 6 | 20407 |
⧗ | Algorithms | 5 | 20417 |
✓ | Systems Programming (C) | 4 | 20465 |
⧗ | Computational Models | 5 | 20604 |
✓ | Computer Organization | 4 | 20471 |
✓ | Logic | 4 | 20466 |
⧗ | Operating Systems | 4 | 20594 |
Programming Languages | 4 | 20905 | |
Electives | |||
⧗ | Computer Networks | 4 | 20948 |
Cryptography | 4 | 20580 | |
Cybersecurity | 4 | 20940 | |
Defensive Sys. Programming | 4 | 20937 | |
Software Testing (english) | 4 | 20946 | |
Database Systems | 4 | 20277 | |
Algorithmic Robotics | 4 | 20944 | |
Seminar (6) | |||
Seminar (english) | 3 | ||
(workshop) ? | 3 | ||
General (9) | |||
✓ | Gateway to Mathematics | 6 | 04101 |
Chemistry | 3 | 20116 |
https://academic.openu.ac.il/cs/computer/program/AF.aspx
(source: raw.githubusercontent.com)